| International Codes - Adoption by State | ||||||||||||||||||||||||||||||||||||||
| A= | Adopted, but may not yet be effective | X= | Effective Statewide | L = Adopted by Local Governments | ||||||||||||||||||||||||||||||||||
| IBC | ICCEC | IECC | IEBC | IFC | IFGC | IMC | IPC | IPMC | IRC | IPSDC | IZC | IPCBF | IUWIC | Comments | ||||||||||||||||||||||||
| Alabama | L | L | L | L | L | A | L | L | L | L | L | L | Effective January 2003 | |||||||||||||||||||||||||
| Alaska | X | X | L | X | L | L | ||||||||||||||||||||||||||||||||
| Arizona | X* | L | X | L | L | L | L | L | L | * State Department Health has adopted for Hospitals | NEW | |||||||||||||||||||||||||||
| Arkansas | X | X | X | |||||||||||||||||||||||||||||||||||
| California | ||||||||||||||||||||||||||||||||||||||
| Colorado | L* | L | L | L* | L | L | L | L | L | L | L | * Colorado Division of Fire Safety | ||||||||||||||||||||||||||
| Connecticut | X | X | ||||||||||||||||||||||||||||||||||||
| Delaware | L | L | L | X | L | L | ||||||||||||||||||||||||||||||||
| D.C. | X | X | ||||||||||||||||||||||||||||||||||||
| Florida | X | X | X | |||||||||||||||||||||||||||||||||||
| Georgia | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Hawaii | ||||||||||||||||||||||||||||||||||||||
| Idaho | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Illinois | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||||||||||||||||||||
| Indiana | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Iowa | L | L | L | L | L | L | L | L | L | L | L | |||||||||||||||||||||||||||
| Kansas | X* | A** | L | L | L | L | L | L | L | * IBC acceptable
for state except for school construction ** July 1, 2003 |
||||||||||||||||||||||||||||
| Kentucky | X | X | L | X | ||||||||||||||||||||||||||||||||||
| Louisiana | X | |||||||||||||||||||||||||||||||||||||
| Maine | L | L | L | L | L | L | L | L | L | L | L | |||||||||||||||||||||||||||
| Maryland | X | L | L | L | L | X | ||||||||||||||||||||||||||||||||
| Massachusetts | A | A | A | |||||||||||||||||||||||||||||||||||
| Michigan | X | X | X | X | L | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Minnesota | X | X | X | |||||||||||||||||||||||||||||||||||
| Mississippi | L | L | L | L | L | L | L | L | L | |||||||||||||||||||||||||||||
| Missouri | L | L | L | L | L | X* | X* | L | L | L | *State buildings only | |||||||||||||||||||||||||||
| Montana | X | X | ||||||||||||||||||||||||||||||||||||
| Nebraska | A** | L | L* | L | L | L | L | L | A** | L | L | * State owned or funded
buildings ** Effective January 1, 2004 |
||||||||||||||||||||||||||
| Nevada | L | L | L | L | L | L | L | |||||||||||||||||||||||||||||||
| New Hampshire | X | X | L | L | X | X | L | |||||||||||||||||||||||||||||||
| New Jersey | X | X | X | X | Effective 09/01/03 | |||||||||||||||||||||||||||||||||
| New Mexico | L | L | L | L | L | L | ||||||||||||||||||||||||||||||||
| New York | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| North Carolina | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| North Dakota | X | L | X | X | L | X | ||||||||||||||||||||||||||||||||
| Ohio | X | L | X | X | X | L | L | |||||||||||||||||||||||||||||||
| Oklahoma | X* | L | L | X* | X* | X | X | X | X* | X** | L | L | * Effective
September 2003 ** Mechanical provisions only |
|||||||||||||||||||||||||
| Oregon | X | X | X | |||||||||||||||||||||||||||||||||||
| Pennsylvania | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||
| Rhode Island | X* | X | X | X | X | X | *IBC used for Rehab Code | |||||||||||||||||||||||||||||||
| South Carolina | X | X | X | X | X | X | L | X | L | |||||||||||||||||||||||||||||
| South Dakota | X* | L | L | X* | L | L | X | L | L | *Approved for local adoption | ||||||||||||||||||||||||||||
| Tennessee | L | L | L | L | L | L | X | L | L | |||||||||||||||||||||||||||||
| Texas | L** | L | X* | L | L | X* | X* | L | X** | L | L | *IMC & IPC approved for local adoption, ** TX Dept. of Insurance | ||||||||||||||||||||||||||
| Utah | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Vermont | X | |||||||||||||||||||||||||||||||||||||
| Virginia | A | A | A | A | X | X | X | A | A | L | Effective 09/01/03 | |||||||||||||||||||||||||||
| Washington | A | A | A | A | L | Effective 08/14/03 | ||||||||||||||||||||||||||||||||
| West Virginia | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Wisconsin | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Wyoming | X | L | X | X | X | L | L | L | ||||||||||||||||||||||||||||||
| Puerto Rico | X | |||||||||||||||||||||||||||||||||||||